| CLASSIC WING | ||||
| Room Type | ||||
| Classic | ||||
| Classic Seaview | ||||
| Classic Pool Access | ||||
| Classic Suite | ||||
| Extra Bed | ||||
Exchange rates: - Thai Baht
Updated: -
| ROYAL WING | ||||
| Room Type | ||||
| Royal | ||||
| Royal Seaview | ||||
| Royal Honeymoon | ||||
| Family Suite | ||||
| Extra Bed | ||||
| POOL VILLA | ||||
| Room Type | ||||
| One Bedroom Pool Villa | ||||
| Two Bedroom Pool Villa | ||||
| Extra Bed | ||||
| MEAL | ||||
| Type | Adult | Child | ||
| American Breakfast | 600++ | 300++ | ||
| Set Lunch | 800++ | 400++ | ||
| Set Dinner | 1,200++ | 600++ | ||
| Seafood Set Dinner | 1,800++ | 900++ | ||
COMPULSORY GALA DINNER |
| Special New year’s Eve Gala Dinner Will be Charged, irrespective of attendance 31 December 2013 - 13,332 THB. per room (Except: Family Suite and Two Bed rooms pool Villa 26,664 THB per room.) - Extra person : 6,666 THB. per person. |
HOTEL TRANSFER |
| Private Taxi (Minimum 3 persons) 1000 THB per one way |
| Private Minibus (Minimum 7 persons) 1600 THB per one way |
| Notes: 21:00 – 23:30, extra charge 150 THB (Taxi and Minibus) |
| 23:30 – 06:00, extra charge 500 THB (Taxi and Minibus) |